| 1 | National Super Computer Center in Guangzhou China | Tianhe-2 (MilkyWay-2) - TH-IVB-FEP Cluster, Intel Xeon E5-2692 12C 2.200GHz, TH Express-2, Intel Xeon Phi 31S1P NUDT | 3,120,000 | 33,862.7 | 54,902.4 | 17,808 |
| 2 | DOE/SC/Oak Ridge National Laboratory United States | Titan - Cray XK7 , Opteron 6274 16C 2.200GHz, Cray Gemini interconnect, NVIDIA K20x Cray Inc. | 560,640 | 17,590.0 | 27,112.5 | 8,209 |
| 3 | DOE/NNSA/LLNL United States | Sequoia - BlueGene/Q, Power BQC 16C 1.60 GHz, Custom IBM | 1,572,864 | 17,173.2 | 20,132.7 | 7,890 |
| 4 | RIKEN Advanced Institute for Computational Science (AICS) Japan | K computer, SPARC64 VIIIfx 2.0GHz, Tofu interconnect Fujitsu | 705,024 | 10,510.0 | 11,280.4 | 12,660 |
| 5 | DOE/SC/Argonne National Laboratory United States | Mira - BlueGene/Q, Power BQC 16C 1.60GHz, Custom IBM | 786,432 | 8,586.6 | 10,066.3 | 3,945 |
| 6 | Swiss National Supercomputing Centre (CSCS) Switzerland | Piz Daint - Cray XC30, Xeon E5-2670 8C 2.600GHz, Aries interconnect , NVIDIA K20x Cray Inc. | 115,984 | 6,271.0 | 7,788.9 | 2,325 |
| 7 | King Abdullah University of Science and Technology Saudi Arabia | Shaheen II - Cray XC40, Xeon E5-2698v3 16C 2.3GHz, Aries interconnect Cray Inc. | 196,608 | 5,537.0 | 7,235.2 | 2,834 |
| 8 | Texas Advanced Computing Center/Univ. of Texas United States | Stampede - PowerEdge C8220, Xeon E5-2680 8C 2.700GHz, Infiniband FDR, Intel Xeon Phi SE10P Dell | 462,462 | 5,168.1 | 8,520.1 | 4,510 |
| 9 | Forschungszentrum Juelich (FZJ) Germany | JUQUEEN - BlueGene/Q, Power BQC 16C 1.600GHz, Custom Interconnect IBM | 458,752 | 5,008.9 | 5,872.0 | 2,301 |
| 10 | DOE/NNSA/LLNL United States | Vulcan - BlueGene/Q, Power BQC 16C 1.600GHz, Custom Interconnect IBM | 393,216 | 4,293.3 | 5,033.2 | 1,972 |
Không có nhận xét nào:
Đăng nhận xét